May 2012 Surcharges
STAINLESS STEEL STRIP PRODUCTS
| Grade | Total/CWT |
| 301 Less Than or Equal .015 Thick | $95.17 |
| 301 Greater Than .015 Thick | $90.56 |
| 302 / 304 Greater Than .015 Thick | $97.95 |
| 17-7 Less Than or Equal .015 Thick | $96.60 |
| 17-7 Greater Than .015 Thick | $89.55 |
STAINLESS STEEL WIRE PRODUCTS
| Grade | Total/CWT |
| 302 | $101.00 |
| 304 | $101.00 |
| 316 / 316L | $143.00 |
| 17-7 | $100.00 |